REALTORS®
AFFILIATES
RESOURCES
MLS®: | CA0175730 |
Price: | 309,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Levels: | Bi-Level |
Total Sqft: | 1117 Sqft. |
Possession: | Negotiable |
Days On Market | 531 |
Baths Full: | 6 |
Baths Total: | 6 |
Bedrooms: | 5 |
Rooms Above: | 5 |
Sq Ft: | 1,117 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Combination, Natural Gas |
Address: | 102 Westview Crescent , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Harvest Meadows |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1986 |
Structure Type: | House |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | R1M |
Construction: | Brick, Concrete, Vinyl Siding, Wood Frame |
Listing Updated: January 27th 8:50am
Updated: January 27th 8:50am |
Lloydminster Open Houses, Real Estate Centre office Specializes Residential, Single Family, Farms, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license