REALTORS®
AFFILIATES
RESOURCES
MLS®: | A1069374 |
Price: | 839,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 6,386 sq. ft. |
Levels: | Two |
Total Sqft: | 2649.16 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 3 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 8 |
Flooring: | Carpet, Hardwood, Tile |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 2281 Bayside Circle SW, Airdrie, Alberta T4B 0V4 |
City: | Airdrie |
Subdivision: | Bayside |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0V4 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2012 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 14.79M 48`6" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 5 |
Laundry: | Upper - 9`1" x 5`4" |
Bonus Room: | Upper - 12`3" x 11`7" |
Bedroom: | Upper - 11`1" x 11`7" |
Master Bedroom: | Upper - 12`11" x 18`8" |
Bedroom: | Upper - 10`11" x 10`10" |
6pc Ensuite bath: | Upper - 12`9" x 23`3" |
4pc Bathroom: | Upper - 10`1" x 4`10" |
Office: | Main - 10`11" x 11`11" |
Mud Room: | Main - 10`5" x 8`1" |
Living Room: | Main - 23`3" x 17`9" |
Kitchen: | Main - 11`9" x 16`4" |
Dining Room: | Main - 12`11" x 13`0" |
2pc Bathroom: | Main - 5`0" x 4`10" |
4pc Bathroom: | Basement - 9`10" x 4`11" |
Bedroom: | Basement - 10`3" x 13`8" |
Other: | Basement - 14`1" x 14`1" |
Game Room: | Basement - 20`5" x 21`7" |
Storage: | Basement - 15`11" x 6`5" |
Furnace/Utility Room: | Basement - 8`7" x 13`4" |
Listing Updated: February 25th 3:55am
Lloydminster Open Houses, Real Estate Centre office Specializes Residential, Single Family, Farms, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license