REALTORS®
AFFILIATES
RESOURCES
MLS®: | A1067827 |
Price: | 439,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 6,000 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1732 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 17 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 7 |
Flooring: | Hardwood, Linoleum, Tile |
Heating: | In Floor, Fireplace(s), Forced Air, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 84 Cyprus Road , Blackfalds, Alberta T4M 0C6 |
City: | Blackfalds |
Subdivision: | Cottonwood Estates |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0C6 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2007 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt |
Zoning: | R1-L |
Construction: | Concrete, Wood Frame |
Parking Total: | 2 |
Bedroom: | Lower - 10`5" x 10`4" |
4pc Bathroom: | Lower |
Bedroom: | Lower - 10`11" x 10`0" |
Family Room: | Lower - 13`10" x 32`0" |
Laundry: | Lower - 11`0" x 7`10" |
Bonus Room: | Upper - 21`0" x 17`6" |
Bedroom: | Main - 11`5" x 9`3" |
4pc Bathroom: | Main |
Bedroom: | Main - 10`6" x 10`5" |
3pc Ensuite bath: | Main |
Master Bedroom: | Main - 11`5" x 11`6" |
Dinette: | Main - 13`10" x 10`0" |
Living Room: | Main - 13`11" x 13`0" |
Kitchen: | Main - 13`10" x 13`0" |
Listing Updated: February 25th 4:00am
Updated: February 25th 4:00am |
Lloydminster Open Houses, Real Estate Centre office Specializes Residential, Single Family, Farms, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license