REALTORS®
AFFILIATES
RESOURCES
MLS®: | A1062809 |
Price: | 214,900.00 |
Type: | Residential |
Sub Type: | Apartment |
Lot Size: | 941 sq. ft. |
Association Fee: | 476 Common Area Maintenance,Heat,Insurance,Professional Management,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | Single Level Unit |
Total Sqft: | 928.01 Sqft. |
Possession: | Negotiable |
Restrictions | Airspace Restriction,Pet Restrictions or Board approval Required,Utility Right Of Way |
Days On Market | 28 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 6 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Baseboard, Natural Gas |
Suite: | No |
Address: | Unit #9307 403 Mackenzie Way SW, Airdrie, Alberta T4B 3V7 |
City: | Airdrie |
Subdivision: | Downtown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 3V7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | Low Rise (2-4 stories) |
Roof: | Rubber |
Zoning: | M3 |
Construction: | Stone, Stucco, Vinyl Siding, Wood Frame |
Parking Total: | 1 |
Master Bedroom: | Main - 9`10" x 14`5" |
Living Room: | Main - 13`1" x 12`5" |
Laundry: | Main - 4`6" x 9`0" |
Kitchen: | Main - 8`0" x 7`10" |
Bedroom: | Main - 9`2" x 8`11" |
Dining Room: | Main - 7`7" x 12`8" |
Bedroom: | Main - 10`3" x 13`0" |
4pc Bathroom: | Main - 4`10" x 7`10" |
3pc Ensuite bath: | Main - 7`11" x 4`11" |
Listing Updated: February 25th 3:35pm
Updated: February 25th 3:35pm |
Lloydminster Open Houses, Real Estate Centre office Specializes Residential, Single Family, Farms, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license