REALTORS®
AFFILIATES
RESOURCES
MLS®: | A1056841 |
Price: | 263,500.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 6,820 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1008 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 22 |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 4 |
Rooms Above: | 4 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | High Efficiency, Standard, Heat Pump |
Basement: | Finished, Full |
Suite: | No |
Address: | 241 Westridge Drive , Blackfalds, Alberta T0M 0J0 |
City: | Blackfalds |
Subdivision: | Harvest Meadows |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0M 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1990 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 13.41M 44`0" |
Roof: | Asphalt |
Zoning: | R1 |
Construction: | Concrete |
Parking Total: | 2 |
Family Room: | Lower - 15`3" x 21`0" |
2pc Ensuite bath: | Main |
Bedroom: | Lower - 11`0" x 10`0" |
4pc Bathroom: | Lower |
Bedroom: | Main - 11`0" x 9`1" |
Bedroom: | Lower - 10`0" x 8`2" |
4pc Bathroom: | Main |
Master Bedroom: | Main - 11`2" x 12`0" |
Living Room: | Main - 12`0" x 16`0" |
Kitchen With Eating Area: | Main - 13`3" x 18`0" |
Listing Updated: January 23rd 8:40pm
Updated: January 23rd 8:40pm |
Lloydminster Open Houses, Real Estate Centre office Specializes Residential, Single Family, Farms, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license