REALTORS®
AFFILIATES
RESOURCES
MLS®: | A1056599 |
Price: | 289,900.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 14,000 sq. ft. |
Levels: | One |
Total Sqft: | 867 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Baths Full: | 2 |
Half: | 1 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Hardwood |
Heating: | Fireplace(s), Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 4826 48 Avenue , Bentley, Alberta T0C 0J0 |
City: | Bentley |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T0C 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1940 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 30.48M 100`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stucco, Wood Siding |
Parking Total: | 2 |
2pc Ensuite bath: | Main - 4`11" x 5`8" |
Bedroom: | Basement - 8`3" x 9`1" |
4pc Bathroom: | Basement - 8`9" x 8`5" |
Family Room: | Basement - 14`9" x 8`9" |
Dining Room: | Main - 8`6" x 7`3" |
3pc Bathroom: | Main - 4`9" x 6`10" |
Kitchen: | Main - 9`8" x 9`4" |
Bedroom: | Main - 9`0" x 11`5" |
Master Bedroom: | Main - 11`5" x 9`0" |
Living Room: | Main - 14`0" x 8`0" |
Listing Updated: January 19th 2:40am
Lloydminster Open Houses, Real Estate Centre office Specializes Residential, Single Family, Farms, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license