REALTORS®
AFFILIATES
RESOURCES
MLS®: | A1052883 |
Price: | 180,000.00 |
Type: | Residential |
Sub Type: | Detached |
Lot Size: | 6,000 sq. ft. |
Levels: | One |
Total Sqft: | 1512 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Baths Full: | 1 |
Half: | 1 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 7 |
Flooring: | Laminate, Linoleum, Wood |
Heating: | Forced Air, Natural Gas |
Basement: | See Remarks, Unfinished |
Suite: | No |
Address: | 5113 51ST AVENUE , Blackfoot, Alberta T0B 0L0 |
City: | Blackfoot |
County: | Vermilion River, County of |
Province: | Alberta |
Postal Code: | T0B 0L0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1940 |
Structure Type: | House |
Foundation: | Block |
Frontage: | 15.24M 50`0" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 3 |
Living Room: | Main - 12`0" x 13`6" |
Dining Room: | Main - 14`2" x 15`0" |
Kitchen: | Main - 13`6" x 15`0" |
Master Bedroom: | Main - 10`0" x 11`7" |
4pc Bathroom: | Main |
Bedroom: | Main - 10`0" x 6`9" |
Bedroom: | Main - 12`0" x 8`6" |
2pc Bathroom: | Main |
Family Room: | Main - 20`0" x 13`0" |
Listing Updated: January 18th 8:00pm
Lloydminster Open Houses, Real Estate Centre office Specializes Residential, Single Family, Farms, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license