REALTORS®
AFFILIATES
RESOURCES
MLS®: | A1040424 |
Price: | 349,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bi-Level |
Lot Size: | 4,951 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1282 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | None Known |
Days On Market | 110 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 5 |
Rooms Above: | 5 |
Flooring: | Carpet, Linoleum, See Remarks, Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 81 Murphy Close , Blackfalds, Alberta T4M 0H5 |
City: | Blackfalds |
Subdivision: | Mckay Ranch |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0H5 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2020 |
Structure Type: | House |
Foundation: | ICF Block |
Frontage: | 13.75M 45`1" |
Roof: | Asphalt |
Zoning: | R1 |
Construction: | Vinyl Siding |
Parking Total: | 2 |
4pc Bathroom: | Basement |
Bedroom: | Basement - 12`10" x 10`6" |
Bedroom: | Basement - 11`2" x 14`4" |
Living Room: | Main - 20`2" x 12`0" |
Kitchen With Eating Area: | Main - 18`6" x 9`0" |
Bedroom: | Main - 12`8" x 11`0" |
Bedroom: | Main - 9`2" x 9`8" |
Bedroom: | Main - 10`0" x 9`0" |
4pc Ensuite bath: | Main |
4pc Bathroom: | Main |
Listing Updated: January 25th 12:50am
Updated: January 25th 12:50am |
Lloydminster Open Houses, Real Estate Centre office Specializes Residential, Single Family, Farms, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license