REALTORS®
AFFILIATES
RESOURCES
MLS®: | A1029993 |
Price: | 475,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Lot Size: | 5,358 sq. ft. |
Levels: | One |
Total Sqft: | 1471 Sqft. |
Possession: | 60 Days / Neg |
Restrictions | None Known |
Days On Market | 143 |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 4 |
Flooring: | Carpet, Laminate, Linoleum, Vinyl |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | Suite - Illegal |
Address: | 5446 Vista Trail , Blackfalds, Alberta T4M 0L3 |
City: | Blackfalds |
Subdivision: | Valley Ridge |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0L3 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2015 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 14.32M 47`0" |
Roof: | Shingle |
Zoning: | R1 |
Construction: | Concrete, Vinyl Siding, Wood Frame |
Parking Total: | 5 |
Living Room: | Main - 18`0" x 13`0" |
Kitchen With Eating Area: | Main - 14`0" x 21`0" |
Bedroom: | Main - 14`0" x 9`4" |
Master Bedroom: | Main - 11`10" x 13`11" |
Dining Room: | Lower - 8`0" x 17`6" |
Kitchen: | Lower - 11`0" x 9`8" |
Bedroom: | Lower - 14`0" x 15`0" |
Living Room: | Lower - 11`0" x 21`0" |
4pc Bathroom: | Main |
3pc Ensuite bath: | Lower |
Listing Updated: January 25th 12:05pm
Lloydminster Open Houses, Real Estate Centre office Specializes Residential, Single Family, Farms, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license