REALTORS®
AFFILIATES
RESOURCES
MLS®: | A1027271 |
Price: | 419,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Modified Bi-Level |
Lot Size: | 9,583 sq. ft. |
Levels: | Bi-Level |
Total Sqft: | 1403 Sqft. |
Possession: | Immediate |
Restrictions | None Known |
Days On Market | 154 |
Baths Full: | 3 |
Baths Total: | 3 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Flooring: | Carpet, Laminate, Tile |
Heating: | High Efficiency, In Floor, Forced Air, Natural Gas |
Basement: | Full, Partially Finished |
Suite: | No |
Address: | 37 Vermont Close , Blackfalds, Alberta T4M 0L7 |
City: | Blackfalds |
Subdivision: | Valley Ridge |
County: | Lacombe County |
Province: | Alberta |
Postal Code: | T4M 0L7 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2014 |
Structure Type: | House |
Foundation: | Concrete |
Frontage: | 9.75M 32`0" |
Roof: | Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | R1L |
Construction: | Exterior Walls 2'x6', Vinyl Siding, Wood Frame |
Parking Total: | 2 |
3pc Ensuite bath: | Upper |
Master Bedroom: | Upper - 11`7" x 14`2" |
Bedroom: | Main - 9`10" x 10`9" |
4pc Bathroom: | Main |
Living Room: | Main - 14`4" x 16`0" |
Dining Room: | Main - 10`3" x 10`6" |
Kitchen: | Main - 9`0" x 12`6" |
Bedroom: | Basement - 9`2" x 9`5" |
4pc Bathroom: | Basement |
Listing Updated: January 27th 10:40am
Lloydminster Open Houses, Real Estate Centre office Specializes Residential, Single Family, Farms, Investments, Foreclosure Property, Acreages, Business Opportunities, Land, Office, Condominiums, Farm & Land, International, Horse Property, Lake Homes, Military, New Construction, Farm/Ranch, Industrial, Retail, Property Management, Relocation, Buyer Brokerage, Luxury Homes, First Time Buyers, Rentals, Development Land.
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license